![[Sponsored by Thats Entertainment International - Full Service Event Productions - 510-689-6016 ext#4]](./gifs/tephats.logo.gif)
Return To Main Venues Page |
![]() |
|---|
If you have a list of Venues you would like to contribute or you work in the business and would like to help acquire information for this site, please EMail us a note.
Please give us feedback about this page and others on the GNOCP, your opinions are very important to us! Thanks for visiting, we hope to hear from you real soon.
| THE VENUE'S-NAME | CITY | CONTACT | TELEPHONE | VENUE TYPE or STYLE | SPECIAL CONDITIONS & HIGHLIGHTS |
|---|---|---|---|---|---|
| Garratt Mansion | Alameda | 521-4779 | |||
| Alameda Beaurivage | Alameda?? | Lucien | 523-1660 | Overlooks Marina;Lg Patio by Pool. | |
| Round Hill Country Club | Alamo | Joan Bakke | 934-8211 | Co. Club | A top location in the area. Minutes off the 680 Freeway, it boasts a splendid Golf Course and newly rebuilt ballroom |
| Alumni House | Berkeley | 692-7026 | |||
| Ashkenaz | Berkeley | 525-5054 | Club/Latin/African/Cajon | Latin, African, Cajon | |
| Berkeley City Club | Berkeley | Maryann | 848-7800 | ||
| Berkeley Rose Garden | Berkeley | 664-6530 | |||
| Brazilian Room | Berkeley | 540-0220 | Room | View/Tilden Park. (Midwk rates) Viewing@ Tues. 1-8 | |
| Claremont Hotel | Berkeley | 843-7926 | |||
| Faculty Club | Berkeley | Jane Lukehart | 848-5678 | ||
| Grandma's Inn | Berkeley | Lenore | 549-2145 | Mansions-2 | English Country gardens*Catering |
| Granma's Bed & Breakfast | Berkeley | Lenore Lusting | 549-2145 | Mansion, B&B | |
| H's Lordships | Berkeley | 843-2733 | |||
| Hillside Club | Berkeley | 848-3227 | |||
| La Pena | Berkeley | 849-2568 | Club | Salsa, Caribbean and African roots music | |
| Lawrence Hall of Science | Berkeley | Gerri Ginsburg-Marilyn Smith | 643-8980 642-2275 | ROOM | View,dining,receptions,exhibits-science/art oriented; meetings w/Proj. rm. |
| Northbrae Community Church | Berkeley | 526-3805 | |||
| Shattuck Hotel | Berkeley | Barbara | 845-7300 | ||
| Solomon Grundy's | Berkeley | 548-1876 | |||
| Berkeley Square | Berkley | 849-3374 | Club | ||
| Willow Park | Castro Valley | 537-3174 | |||
| Pioneer Inn | Clayton | 672-5200 | |||
| Brother's Hall | Concord | 827-2504 | |||
| Club Walnut Country | Concord | 825-0250 | |||
| Concord Elks | Concord | 685-1994 | Hall | ||
| Concord Hilton | Concord | Beverly Barnett | 827-2000 | ||
| Concord Pavillion | Concord | Amphitheater | Grass, outdoor seating | ||
| Sheraton Inn | Concord | Jane Herman | 825-7700 | ||
| Tres Hombres | Concord | 825-2626 | Club/Comedy | ||
| Willow Pass Rec Center | Concord | 671-3326 | |||
| Crow Canyon Country Club | Danville | Debbie | 820-3500 | Co. Club | |
| Dan McGrew's | Danville | Karen Peterson-Campbell | 820-1800 | ||
| Danville Station | Danville | 837-9882 | |||
| Sycamore Homeowners Assn. | Danville | 837-9669 | |||
| Diablo Country Club | Diablo | John Buckhalt | 837-4221 | Co. Club | |
| Shanon Park | Dublin | 828-7711 | |||
| Mira Vista Country Club | El Cerrito | 233-7550 | Co. Club | ||
| Townhouse | Emeryville | 652-5336 | Club | ||
| Casa Carlita | Hayward | 782-8100 | Club/Comedy | ||
| Centennial Hall | Hayward | 881-1911 | |||
| Hill & Valley Club | Hayward | 881-9784 | |||
| San Felipe Comm. Center | Hayward | 881-9896 | |||
| Wildwood Acres | Lafayette | 283-2600 | |||
| Ravenswood | Livermore | 455-4950 | |||
| Norma Bauer's Estate | Los Altos | ||||
| Deputy Sheriffs Assoc. | Martinez | 228-9710 | |||
| Hacienda de las Flores | Moraga | 376-2520 | |||
| Moraga Country Club | Moraga | 376-1943 | Co. Club | ||
| Apple Inn | Oakland | Mr Haver | 436-0103 | ||
| Claremont Country Club | Oakland | 653-6789 | |||
| Dunsmuir House | Oakland | Bud Alexander | 562-7588 | ||
| Eli's | Oakland | 655-6661 | Club | ||
| Escovedo's | Oakland | 893-7670 | Club | Latin Jazz, jazz fusion and soul | |
| Greek Orthodox Church | Oakland | 531-3400 531-6700 | |||
| Highlands Country Club | Oakland | 849-0743 | |||
| Hill, The | Oakland | 530-7260 | Club | ||
| Knowland Park Zoo | Oakland | 632-9523 | |||
| Leona Lodge | Oakland | 273-3186 | |||
| Mills College Faculty Lounge | Oakland | 430-2255 | |||
| New Orleans Bar & Grill | Oakland | 339-9151 | Club | Swingin' fusion jazz | |
| Oakland Rose Garden | Oakland | 273-3186 | |||
| Old Warehouse Cabaret | Oakland | 268-0591 | Club | ||
| Omni | Oakland | 547-7655 | Club | ||
| Sequoia Country Club | Oakland | 632-2900 | Co. Club | ||
| Sequoia Lodge | Oakland | 273-3186 | |||
| Shenanigans | Oakland | Susan | 839-8333 | ||
| Women's Athletic Club | Oakland | 451-1000 | |||
| Yoshi's | Oakland | 652-9200 | Club/Jazz | ||
| Orinda Country Club | Orinda | 254-4313 | Co. Club | ||
| Piedmont Community Center | Piedmont | 547-9221 | |||
| Fubar's | Pleasant Hill | 685-3827 | Club/Comedy | ||
| Pleasant Hill Country Club | Pleasant Hill | 947-0237 | Co. Club | ||
| Pleasant Hill Rec Center | Pleasant Hill | 676-5200 | |||
| Castlewood Country Club | Pleasanton | 846-2871 | |||
| Pleasanton Hotel | Pleasanton | 846-8106 | |||
| Ruby Hills Country Club | Pleasanton | 447-4780/846-4899 | Co. Club | ||
| Linsley Hall | Point Richmond | 235-7338 | |||
| Richmond Civic Center | Richmond | 231-2166 | |||
| The Point | Richmond | 233-4295 | Club | ||
| Blue Dolphin | San Leandro | Rebecca | 483-5900 | ||
| Maple Hall | San Pablo | 237-3600 | |||
| Rockefeller Lodge | San Pablo | Debbie | 235-7344 | ||
| San Ramon Country Club | San Ramon | 828-9940 | Co. Club | ||
| Boundary Oaks | Walnut Creek | Sherri Cole | 935-8121 | ||
| Elks Club | Walnut Creek | Arlene | 935-1811 | ||
| Grison's | Walnut Creek | 930-0888 | |||
| Heather Farms Garden Center | Walnut Creek | 947-1678 | |||
| Montego Heights Lodge | Walnut Creek | 938-6616 | |||
| Punch Line | Walnut Creek | 935-2002 | Club/Comedy | ||
| Quail Court Restaurant | Walnut Creek | 939-4646 | |||
| Turtle Rock Ranch | Walnut Creek | Mitch Ward | 837-2517 | ||
| Walnut Creek Civic Center | Walnut Creek | 943-5853 | |||
| Walnut Creek Women's Club | Walnut Creek | 932-9654/935-9040 | |||
| Arena | Concert/Aud. | Cost Whichever is greater | |||
| China Camp | Tom Lindberg | 456-0766 | Park | ||
| Concord | Sandy Akre | 682-7330 | |||
| Exhibit Building | Concert/Aud. | cost whichever is greater | |||
| Mariner Yacht Charters | 834-3052 | Yacht | |||
| Marsh Creek Lodge | Clayton | 672-7002 |
|
|
|---|
| Special Events | Art on the Internet | Entertainment & Music | Meeting Planning & Travel | Associations and Organizations | Publishing & Printing | Venues |
|---|
The GNOCP and affiliates do not guarantee that the databases listed on this and other areas of the site have complete information. Furthermore, the information may need to be updated and replaced with current information. If so, please be patient with our progress as we currently have a limited staff. If interested in sharing your talents for a worthwhile project by all means send us a note. Thank you for visiting our site, we appreciate your patience!