| rank | title | performer | year |
| 1. | Won't Get Fooled Again | The Who | 1971 |
| 2. | Dr. Jimmy | The Who | 1973 |
| 3. | Witchi Tai To | Everything is Everything | 1969 |
| 4. | Dolphins | Fred Neil | 1966 |
| 5. | Tomorrow Never Knows | Beatles | 1966 |
| 6. | Can I Make it Last | Boz Skaggs | 1971 |
| 7. | That's the Way it's gonna Be | Lee Mallory | 1966 |
| 8. | Apples Peaches Pumpkin Pie | Jay & Techniques | 1967 |
| 9. | Section 43 | Country Joe & Fish | 1966 |
| 10. | Pin Ball Wizard | The Who | 1969 |
| 11. | Pure and Easy | Peter Townshend | 1972 |
| 12. | Nothing is Everything/Let's See Action | Peter Townshend/The Who | 1972 |
| 13. | Set the Controls for the Heart of the Sun | Pink Floyd | 1969 |
| 14. | Here, There and Everywhere | Beatles | 1966 |
| 15. | Baby Love | Supremes | 1964 |
| 16. | Gimme Shelter | Rolling Stones | 1969 |
| 17. | Paper Cup | 5th Dimension | 1967 |
| 18. | My Wife | The Who | 1971 |
| 19. | Out of the Blue | George Harrison | 1970 |
| 20. | Suzanne | Judy Collins | 1967 |
| 21. | The Rock | The Who | 1973 |
| 22. | Quadrophenia | The Who | 1973 |
| 23. | Interstellar Overdrive | Pink Floyd | 1967 |
| 24. | Monday Monday | Mamas & Papas | 1966 |
| 25. | MacArthur Park | Richard Harris | 1968 |
| 26. | The White Ship | H.P.Lovecraft | 1967 |
| 27. | Oooh Baby | Everything is Everything | 1969 |
| 28. | Come See About Me | Supremes | 1964 |
| 29. | No Matter What Shape | T Bones | 1965 |
| 30. | Future Games | Fleetwood Mac | 1971 |
| 31. | Light My Fire | Doors | 1967 |
| 32. | Dancing in the Street | Martha & Vandellas | 1964 |
| 33. | Maybe I'm Amazed | Paul McCartney | 1970 |
| 34. | Celeste | Donovan | 1966 |
| 35. | She Has Funny Cars | Jefferson Airplane | 1967 |
| 36. | Song is Over | The Who | 1971 |
| 37. | We're Not Gonna Take It | The Who | 1969 |
| 38. | Please Please Me | Beatles | 1964 |
| 39. | Dock of the Bay | Otis Redding | 1968 |
| 40. | Just You | Sonny & Cher | 1965 |
| 41. | Bass Strings | Country Joe & Fish | 1967 |
| 42. | Alice's Restaurant | Arlo Guthrie | 1967 |
| 43. | I Couldn't Live Without Your Love | Petula Clark | 1966 |
| 44. | Heat Wave | Martha & Vandellas | 1963 |
| 45. | Many Are The Times | Lee Mallory | 1966 |
| 46. | Mr. Tambourine Man | Bob Dylan | 1964 |
| 47. | A Hard Rain's a gonna Fall | Bob Dylan | 1963 |
| 48. | A Hard Day's Night | Beatles | 1964 |
| 49. | Good Shepherd | Jefferson Airplane | 1969 |
| 50. | Classical Gas | Mason Williams | 1968 |
| 51. | Peace in the Valley | Carole King | 1972 |
| 52. | Underture | The Who | 1969 |
| 53. | In a Hand or a Face | The Who | 1975 |
| 54. | My Generation | The Who | 1965 |
| 55. | Sunny Goodge Street | Tom Northcott | 1967 |
| 56. | Come Share the Good Times with Me | Julie Monday | 1966 |
| 57. | Play in Time | Jethro Tull | 1970 |
| 58. | Gypsy | Moody Blues | 1970 |
| 59. | Somebody to Love | Jefferson Airplane | 1967 |
| 60. | You Never Can Tell | Chuck Berry | 1964 |
| 61. | How Many More Times | Led Zeppelin | 1969 |
| 62. | Woman of 1000 Years | Fleetwood Mac | 1971 |
| 63. | Jumpin' Jack Flash | Rolling Stones | 1968 |
| 64. | Monkey Man | Rolling Stones | 1969 |
| 65. | Parvardigar | Peter Townshend | 1972 |
| 66. | Bell Boy | The Who | 1973 |
| 67. | Love Reign O'er Me | The Who | 1973 |
| 68. | Is it in my Head | The Who | 1973 |
| 69. | I Should Have Known Better | Beatles | 1964 |
| 70. | Help Me Girl | Eric Burdon & Animals | 1966 |
| 71. | Cloudy Summer Afternoon | Barry McGuire | 1966 |
| 72. | We Should Be Together | Jefferson Airplane | 1969 |
| 73. | Street Fighting Man | Rolling Stones | 1968 |
| 74. | Love is Like an Itching in my Heart | Supremes | 1966 |
| 75. | Love is Here and Now You're Gone | Supremes | 1967 |
| 76. | Do It Again | Steely Dan | 1973 |
| 77. | Fifth Dimension | Byrds | 1966 |
| 78. | Ohio | Crosby Stills Nash & Young | 1970 |
| 79. | Surfin' USA | Beach Boys | 1963 |
| 80. | This Sporting Life | Ian Whitcomb & Bluesville | 1965 |
| 81. | Hole in My Shoe | Traffic | 1968 |
| 82. | Goldfinger | Shirley Bassey | 1965 |
| 83. | Walkin' my Cat Named Dog | Norma Tanega | 1966 |
| 84. | However Much I Booze | The Who | 1975 |
| 85. | Scarborough Fair | Simon & Garfunkel | 1966 |
| 86. | Everybody's Talkin' | Nillsen | 1969 |
| 87. | I've Got a Secret | Fred Neil | 1966 |
| 88. | No Name, Face or Number | Traffic | 1968 |
| 89. | She Belongs to Me | Bob Dylan | 1964 |
| 90. | This Diamond Ring | Gary Lewis & Playboys | 1965 |
| 91. | Bus Stop | Hollies | 1966 |
| 92. | Slip Kid | The Who | 1975 |
| 93. | Dreams | Buddy Miles | 1970 |
| 94. | With You There to Help Me | Jethro Tull | 1970 |
| 95. | New Kid in Town | Eagles | 1977 |
| 96. | Little Old Lady from Pasadena | Jan & Dean | 1964 |
| 97. | You Can't Do That | Beatles | 1964 |
| 98. | She Loves You | Beatles | 1964 |
| 99. | Itchycoo Park | Small Faces | 1967 |
| 100. | Incense & Peppermints | Strawberry Alarm Clock | 1967 |
| 101. | Wasn't Born to Follow | Byrds | 1967 |
| 102. | Crying | Roy Orbison | 1961 |
| 103. | Positively 4th Street | Bob Dylan | 1965 |
| 104. | Penny Lane | Beatles | 1967 |
| 105. | Who Am I | Petula Clark | 1966 |
| 106. | Kodacrome | Paul Simon | 1973 |
| 107. | Have I Stayed Too Long | Sonny & Cher | 1965 |
| 108. | Thank You Girl | Beatles | 1964 |
| 109. | What's Goin' On | Marvin Gaye | 1971 |
| 110. | Town Without Pity | Gene Pitney | 1961 |
| 111. | The First Day in August | Carole King | 1972 |
| 112. | The Masked Marauder | Country Joe & Fish | 1967 |
| 113. | Wild Mountain Thyme | Byrds | 1966 |
| 114. | Eight Miles High | Byrds | 1966 |
| 115. | Bombay Calling | It's a Beautiful Day | 1969 |
| 116. | Runaway | Del Shannon | 1960 |
| 117. | The Pusher | Steppenwolf | 1968 |
| 118. | It's Alright Ma, I'm Only Bleeding | Bob Dylan | 1964 |
| 119. | Get Together | Young Bloods | 1967 |
| 120. | Annabel Lee | Joan Baez | 1967 |
| 121. | Light Flight | Pentangle | 1970 |
| 122. | My Guy | Mary Wells | 1964 |
| 123. | Back in my Arms Again | Supremes | 1965 |
| 124. | You Can't Hurry Love | Supremes | 1966 |
| 125. | Stop! in the Name of Love | Supremes | 1965 |
| 126. | I'm Not in Love | 10cc | 1975 |
| 127. | Let's Spend the Night Together | Rolling Stones | 1967 |
| 128. | Stray Cat Blues | Rolling Stones | 1968 |
| 129. | Only Want to Be with You | Dusty Springfield | 1964 |
| 130. | Misty | Johnny Mathis | 1957 |
| 131. | The Happening | Supremes | 1967 |
| 132. | Put the Money Down | The Who | 1974 |
| 133. | It's No Secret | Jefferson Airplane | 1966 |
| 134. | East West | Paul Butterfield Blues Band | 1966 |
| 135 | How Long | Ace | 1975 |
| 136. | Hazey Shades of Winter | Simon & Garfunkel | 1966 |
| 137. | The Punk Meets the Godfather | The Who | 1973 |
| 138. | Evergreen | Barbra Streisand | 1976 |
| 139. | Let's Go Together | Jefferson Starship | 1970 |
| 140. | Guinevere | Crosby Stills & Nash | 1969 |
| 141. | Lonely Surfer | Jack Nitzsche | 1963 |
| 142. | Teacher | Jethro Tull | 1970 |
| 143. | Since I Fell for You | Lenny Welch | 1963 |
| 144. | Porpoise Mouth | Country Joe & Fish | 1967 |
| 145. | Eskimo Blue Day | Jefferson Airplane | 1969 |
| 146. | We Love You Lil | Eric Burdon & Animals | 1968 |
| 147. | Everything is Everything | Everything is Everything | 1969 |
| 148. | Wayward Wind | Gogi Grant | 1956 |
| 149. | Grace | Country Joe & Fish | 1967 |
| 150. | How Do You Feel | Jefferson Airplane | 1967 |
| 151. | Beginnings | Chicago | 1969 |
| 152. | Don't Stop (Thinking About Tomorrow) | Fleetwood Mac | 1977 |
| 153. | It's All in the Game | Tommy Edwards | 1958 |
| 154. | People Say | Dixie Cups | 1964 |
| 155. | Old Dan's Records | Gordon Lightfoot | 1974 |
| 156. | Seven Island Suite | Gordon Lightfoot | 1973 |
| 157. | Blowin' in the Wind | Peter Paul & Mary | 1963 |
| 158. | Substitute | The Who | 1967 |
| 159. | Sky Pilot | Eric Burdon & Animals | 1968 |
| 160. | Slow Down | Beatles | 1964 |
| 161. | The Yard Went On Forever | Richard Harris | 1968 |
| 162. | Come Softly to Me | Fleetwoods | 1959 |
| 163. | Magic Carpet Ride | Steppenwolf | 1968 |
| 164. | Buy for Me the Rain | Nitty Gritty Dirt Band | 1967 |
| 165. | Wayfaring Stranger | H.P. Lovecraft | 1967 |
| 166. | What's Happening??!? | Byrds | 1966 |
| 167. | Three King Fishers | Donovan | 1966 |
| 168. | Nathan Jones | Supremes | 1971 |
| 169. | Goodbye and Hello | Tim Buckley | 1968 |
| 170. | I'd Like to Change the World | Ten Years After | 1971 |
| 171. | Sr. Blues (Crystal Redenter) | Harvey Mandel | 1968 |
| 172. | Careful with that Axe Eugene | Pink Floyd | 1968 |
| 173. | Is There Anyone Home | Gordon Lightfoot | 1973 |
| 174. | Citadel | Rolling Stones | 1967 |
| 175. | I Got You Babe | Sonny & Cher | 1965 |
| 176. | Stranger on the Shore | Mr. Acker Bilk | 1962 |
| 177. | Hello Stranger | Barbara Lewis | 1963 |
| 178. | The Ostrich | Steppenwolf | 1968 |
| 179. | Don't Slip on the Grass Sam | Steppenwolf | 1968 |
| 180. | Incident at Neshabur | Santana | 1970 |
| 181. | Daniel | Elton John | 1972 |
| 182. | Green Eyed Lady | Sugarloaf | 1970 |
| 183. | Sit Down I Think I Love You | Mojo Men | 1967 |
| 184. | San Francisco | Scott Mackenzie | 1967 |
| 185. | Look at Me, Look at You | Dave Mason | 1970 |
| 186. | Waitin' On You | Dave Mason | 1970 |
| 187. | You Can't Always Get What You Want | Rolling Stones | 1969 |
| 188. | You Got the Silver | Rolling Stones | 1969 |
| 189. | New Girl in School | Jan & Dean | 1964 |
| 190. | Michelle | Beatles | 1965 |
| 191. | Give Me Peace On Earth | George Harrison | 1973 |
| 192. | Do You Know Where You're Going To | Diana Ross | 1976 |
| 193. | Trouble Man | Marvin Gaye | 1973 |
| 194. | Layla | Derek & the Dominoes | 1970 |
| 195. | Gold and Silver | Quicksilver Messenger Service | 1967 |
| 196. | Pride of Man | Quicksilver Messenger Service | 1967 |
| 197. | Wreck of the Edmund Fitzgerald | Gordon Lightfoot | 1976 |
| 198. | When I Grow Up | Beach Boys | 1964 |
| 199. | Like A Rolling Stone | Bob Dylan | 1965 |
| 200. | The Year of the Cat | Al Stuart | 1976 |
| 201. | Baba O'Riley | The Who | 1971 |
| 202. | Going Mobile | The Who | 1971 |
| 203. | Pretty Woman | Roy Orbison | 1964 |
| 204. | I Hear a Symphony | Supremes | 1965 |
| 205. | Summer Means Fun | Bruce & Terry | 1964 |
| 206. | Only a Northern Song | Beatles | 1969 |
| 207. | Got to Get You Into my Life | Beatles | 1966 |
| 208. | Ticket to Ride | Beatles | 1965 |
| 209. | Wooden Ships | Crosby Stills & Nash | 1969 |
| 210. | Wooden Ships | Jefferson Airplane | 1969 |
| 211. | I See You | Byrds | 1966 |
| 212. | Magic Bus | The Who | 1968 |
| 213. | Things We Said Today | Beatles | 1964 |
| 214. | White Bird | It's a Beautiful Day | 1969 |
| 215. | Rainy Day Women, #12 & 35 | Bob Dylan | 1966 |
| 216. | You Keep Me Hanging On | Supremes | 1966 |
| 217. | Stoned Love | Supremes | 1970 |
| 218. | Ride My See Saw | Moody Blues | 1968 |
| 219. | Honky Tonk | Bill Doggett | 1956 |
| 220. | Look Through My Window | Mamas & Papas | 1966 |
| 221. | Fire | Arthur Brown | 1968 |
| 222. | Tell it to my Face | Keith | 1967 |
| 223. | Strawberry Shortcake | Jay & Techniques | 1968 |
| 224. | Hooked on a Feeling | B.J.Thomas | 1968 |
| 225. | World in Changes | Dave Mason | 1970 |
| 226. | De Ja Vu | Crosby Stills Nash & Young | 1970 |
| 227. | Second Hand Rose | Barbra Streisand | 1965 |
| 228. | The Way You Do the Things You Do | Temptations | 1963 |
| 229. | My Girl | Temptations | 1965 |
| 230. | Where Did Our Love Go | Supremes | 1964 |
| 231. | Nothing But Heartaches | Supremes | 1965 |
| 232. | Days Gone By | Joe Walsh | 1972 |
| 233. | Chillin' of the Evening | Arlo Guthrie | 1967 |
| 234. | Turn Turn Turn | Judy Collins | 1969 |
| 235. | Someday Soon | Judy Collins | 1969 |
| 236. | Let's Fall in Love | Peaches & Herb | 1967 |
| 237. | Save the Country | 5th Dimension | 1970 |
| 238. | King of the Road | Roger Miller | 1965 |
| 239. | Icarus | Paul Winter Consort | 1972 |
| 240. | Mill Valley | Miss Abrams/Strawberry Point Class | 1970 |
| 241. | She's Not There | Zombies | 1964 |
| 242. | Mr. Bojangles | Jerry Jeff Walker | 1968 |
| 243. | Roll Over Beethoven | Beatles | 1964 |
| 244. | D.C.B.A.-25 | Jefferson Airplane | 1967 |
| 245. | White Rabbit | Jefferson Airplane | 1967 |
| 246. | Plastic Fantastic Lover | Jefferson Airplane | 1967 |
| 247. | Season of the Witch | Donovan | 1966 |
| 248. | The Fat Angel | Donovan | 1966 |
| 249. | You Were On My Mind | We Five | 1965 |
| 250. | Little Billy | The Who | 1974 |
| 251. | Faith in Something Bigger | The Who | 1974 |
| 252. | 40,000 Headmen | Traffic | 1968 |
| 253. | Can't Find My Way Home | Blind Faith | 1970 |
| 254. | Going up to the Hills Above Santa Cruz | Doobie Bros. | 1974 |
| 255. | Playing in the Band | Grateful Dead | mid70s |
| 256. | Hypnotized | Fleetwood Mac | 1972 |
| 257. | Over My Head | Fleetwood Mac | 1975 |
| 258. | You Make Loving Fun | Fleetwood Mac | 1977 |
| 259. | Dazed and Confused | Led Zeppelin | 1969 |
| 260. | I Get Around | Beach Boys | 1964 |
| 261. | Only Time Will Tell Me | Joy of Cooking | 1971 |
| 262. | Babe I'm Gonna Leave You | Led Zeppelin | 1969 |
| 263. | Little Honda | Beach Boys | 1964 |
| 264. | Detroit City | Bobby Baer | 1963 |
| 265. | People Got to Be Free | Rascals | 1968 |
| 266. | I Want You | Bob Dylan | 1966 |
| 267. | Baby I Need Your Lovin' | 4 Tops | 1964 |
| 268. | Sloop John B. | Beach Boys | 1966 |
| 269. | Sympathy for the Devil | Rolling Stones | 1968 |
| 270. | Ruby Tuesday | Melanie | 1970 |
| 271. | He's in Town | Tokens | 1964 |
| 272. | I Go to Pieces | Peter & Gordon | 1965 |
| 273. | To Emily Wherever I May Find Her | Simon & Garfunkel | 1966 |
| 274. | The Times They Are a Changin' | Bob Dylan | 1964 |
| 275. | Time is Running Out for Me | Julie Monday | 1966 |
| 276. | 98.6 | Keith | 1967 |
| 277. | Back on the Street Again | Sunshine Company | 1967 |
| 278. | Along Comes Mary | Association | 1966 |
| 279. | Hair | Cowsills | 1969 |
| 280. | Six O'Clock | Lovin' Spoonful | 1967 |
| 281. | Stoned Soul Picnic | 5th Dimension | 1968 |
| 282. | I'll Get You | Beatles | 1964 |
| 283. | Your Mother Should Know | Beatles | 1967 |
| 284. | Walk in the Black Forest | Horst Jankowski | 1965 |
| 285. | Western Union | 5 Americans | 1967 |
| 286. | Another Time | Sagittarius | 1967 |
| 287. | Ring of Fire | Johnny Cash | 1956 |
| 288. | Wipe Out | Surfaris | 1963 |
| 289. | Come a Little Bit Closer | Jay & Americans | 1964 |
| 290. | I'm Free | The Who | 1969 |
| 291. | Truckin' | Grateful Dead | 1971 |
| 292. | Carry On | Crosby Stills Nash & Young | 1970 |
| 293. | Love Peace and Happiness | Chambers Bros. | 1970 |
| 294. | Sally Go Round the Roses | Jaynettes | 1963 |
| 295. | And When I Die | Blood Sweat & Tears | 1969 |
| 296. | Chugalug | Roger Miller | 1964 |
| 297. | Do Wacka Do | Roger Miller | 1964 |
| 298. | Valley of the Dolls | Dionne Warwick | 1968 |
| 299. | Not Fade Away | Rolling Stones | 1964 |
| 300. | Morning Much Better | 10 Wheel Drive | 1970 |
| 301. | Amazing Journey | The Who | 1969 |
| 302. | Bonnie and Clyde | Georgie Fame | 1968 |
| 303. | Astronomy Domine | Pink Floyd | 1969 |
| 304. | Little Things | Bobby Goldsboro | 1965 |
| 305. | Follow Me | Lyme and Cybelle | 1966 |
| 306. | Ricki Don't Lose That Number | Steely Dan | 1974 |
| 307. | If You Leave Me Now | Chicago | 1976 |
| 308. | 2001 | Deodato | 1973 |
| 309. | On the Way Home | Buffalo Springfield | 1969 |
| 310. | Chapel of Love | Dixie Cups | 1964 |
| 311. | My World is Empty Without You | Supremes | 1966 |
| 312. | He's All I Got | Supremes | 1966 |
| 313. | Watcha See is Watcha Get | Dramatics | 1971 |
| 314. | Livin' in the U.S.A. | Steve Miller | 1968 |
| 315. | Brave New World | Steve Miller | 1970 |
| 316. | Pictures of Matchstik Men | Status Quo | 1968 |
| 317. | Fun Fun Fun | Beach Boys | 1964 |
| 318. | Don't Worry Baby | Beach Boys | 1964 |
| 319. | Don't Back Down | Beach Boys | 1964 |
| 320. | Tell 'em I'm Surfin' | Fantastic Baggies | 1964 |
| 321. | Windmills of Your Mind | Dusty Springfield | 1969 |
| 322. | Sands of Time | Fleetwood Mac | 1971 |
| 323. | Hot Fun in the Summer | Sly & Family Stone | 1969 |
| 324. | Summer in the City | Lovin' Spoonful | 1966 |
| 325. | Sunlight | Young Bloods | 1971 |
| 326. | Save it For Me | Four Seasons | 1964 |
| 327. | Relay | The Who | 1973 |
| 328. | Look of Love | Dusty Springfield | 1967 |
| 329. | Tales of Brave Ulysses | Cream | 1968 |
| 330. | Oh Pretty Woman | John Mayall | 1968 |
| 331. | In the Time of Our Lives | Iron Butterfly | 1969 |
| 332. | In a Gadda Da Vida | Iron Butterfly | 1968 |
| 333. | Wheel's on Fire | Brian Augur, Julie Driscoll & Trinity | 1968 |
| 334. | Season of the Witch | Brian Augur, Julie Driscoll & Trinity | 1968 |
| 335. | Children of the Future | Steve Miller | 1970 |
| 336. | Baby's Callin' Me Home | Steve Miller | 1970 |
| 337. | Uncle John's Band | Grateful Dead | 1972? |
| 338. | The Lion Sleeps Tonight | Tokens | 1961 |
| 339. | The Best of My Love | Emotions | 1977 |
| 340. | Love is Alive | Gary Wright | 1976 |
| 341. | The Bells of Rhymney | Byrds | 1965 |
| 342. | I Walk the Line | Johnny Cash | 1956 |
| 343. | Bad Moon Rising | Creedence Clearwater Revival | 1969 |
| 344. | I'm Feelin' Blue | Creedence Clearwater Revival | 1969 |
| 345. | White Room | Cream | 1968 |
| 346. | Get Back | Beatles | 1969 |
| 347. | Come Together | Beatles | 1969 |
| 348. | Heartbreak Hotel | Elvis Prestley | 1956 |
| 349. | Don't Be Cruel | Elvis Prestley | 1956 |
| 350. | Corinna | Taj Mahal | 1969 |
| 351. | Stairway to Heaven | Led Zeppelin | 1973 |
| 352. | Dark Star (long version) | Grateful Dead | 1968 |
| 353. | Saturday Afternoon | Jefferson Airplane | 1968 |
| 354. | Abraham, Martin & John | Dion | 1968 |
| 355. | Have I the Right | Honeycombs | 1964 |
| 356. | The Combination of the Two | Big Brother & Holding Co. | 1968 |
| 357. | Duwadidi | Manfred Mann | 1964 |
| 358. | Iron Butterfly Theme | Iron Butterfly | 1968 |
| 359. | The Fool | Quicksilver Messenger Service | 1967 |
| 360. | We Gotta Get Out of this Place | Animals | 1965 |
| 361. | House of the Rising Sun | Animals | 1964 |
| 362. | Nights in White Satin | Moody Blues | 1968 |
| 363. | Never Comes the Day | Moody Blues | 1968 |
| 364. | Is That All There Is | Peggy Lee | 1969 |
| 365. | Wedding Bell Blues | Laura Nyro | 1966 |
| 366. | California Dreamin' | Mamas & Papas | 1966 |
| 367. | Words of Love | Mamas & Papas | 1966 |
| 368. | I Saw Her Again | Mamas & Papas | 1966 |
| 369. | Dedicated to the One I Love | Mamas & Papas | 1967 |
| 370. | I Call Your Name | Mamas & Papas | 1966 |
| 371. | Masquenada | Brazil '66 | 1966 |
| 372. | Love Potion No. 9 | Searchers | 1964 |
| 373. | Telstar | Tornadoes | 1962 |
| 374. | Scarborough Fair | Brazil '66 | 1967 |
| 375. | Get Up, Get Down | Yes | 1972 |
| 376. | Roundabout | Yes | 1970s |
| 377. | Voodoo Child | Jimi Hendrix | 1970 |
| 378. | Sweet Dreams | Tommy McLain | 1966 |
| 379. | Catch the Wind | Donovan | 1965 |
| 380. | Sweet Season | Carole King | 1972 |
| 381. | Only the Lonely | Roy Orbison | 1961 |
| 382. | I Feel Like I'm Fixin' to Die Rag | Country Joe & Fish | 1965 |
| 383. | Michael From Mountains | Joannie Mitchell | 1968 |
| 384. | Born to Be Wild | Steppenwolf | 1968 |
| 385. | Mr. Tambourine Man | Byrds | 1965 |
| 386. | James Bond Theme | Billy Strange | 1964 |
| 387. | Theme from a Summer Place | Percy Faith | 1960 |
| 388. | Carefree Highway | Gordon Lightfoot | 1973 |
| 389. | Breakin' Up is Hard to Do | Neil Sedaka | 1960 |
| 390. | Maggot Brain | Funkadelic | 1969? |
| 391. | Live with Me | Rolling Stones | 1969 |
| 392. | Hang 'Em High | Booker T & MGs | 1968 |
| 393. | Oye Como Va | Santana | 1970 |
| 394. | Hope You're Feeling Better | Santana | 1971 |
| 395. | My Country Tis of Thy People You're Dying | Buffy St. Marie | 1967 |
| 396. | God is Alive, Magic is Afoot | Buffy St. Marie | 1967 |
| 397. | I Feel Fine | Beatles | 1964 |
| 398. | And I Love Her | Beatles | 1964 |
| 399. | If I Fell | Beatles | 1964 |
| 400. | I Saw Her Standing There | Beatles | 1964 |
Top 25+ runners up (I think), not in order :
| Let it Be | Beatles | 1970 |
| Love Song | Elton John | 1970? |
| Teacher | Elton John | 1972 |
| Exodus | Ferrante &Teicher | 1962 |
| You've Lost that Lovin' Feelin' | Righteous Bros | 1964 |
| Badge | Cream | 1968 |
| Live | Merry Go Round | 1967 |
| What's New Pussycat | Tom Jones | 1965 |
| Rhiannon | Fleetwood Mac | 1975 |
| Evil Ways | Santana | 1970 |
| Na Na Hey Hey Kiss Him Goodbye | Steam | 1969 |
| Remember the Future | Nektar | 1975 |
| Sweet Dream | Jethro Tull | 1970 |
| Aren't You Glad | Spirit | 1971 |
| Calendar Girl | Neil Sedaka | 1960 |
| Ramble On | Led Zeppelin | 1970 |
| Too Many Fish in the Sea | Marvellets | 1964 |
| Lonely Bull | Tijuana Brass | 1963 |
| Kansas City Star | Roger Miller | 1965 |
| Proud Mary | Creedence Clearwater Revival | 1969 |
| That'll Be the Day | Buddy Holly | 1957 |
| Love is All Around | Troggs | 1968 |
| Mercy Mercy Me (the Ecology) | Marvin Gaye | 1971 |
| You've Got Your Troubles | Fortunes | 1965 |
| What Becomes of the Broken Hearted | Jimmy Ruffin | 1966 |
| Laugh Laugh | Beau Brummels | 1964 |
| Auntie Greselda | Monkees | 1967 |